Difference between revisions of ".MTczNA.MjAwNTU"
From DigitalMaine Transcription Project
(Created page with "William Stephens Samuel Merrill Nathan Allen Paul H. Stevens Benjamin White Charles Atherton Yeas, 37. Nays 72.") |
Johnbarden (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | 341 | ||
+ | |||
William Stephens | William Stephens | ||
Samuel Merrill | Samuel Merrill | ||
Nathan Allen | Nathan Allen | ||
− | Paul H | + | Paul H Stevens |
Benjamin White | Benjamin White | ||
Charles Atherton | Charles Atherton | ||
− | Yeas, 37. Nays 72. | + | Yeas, 37. Nays, 72. |
Revision as of 13:12, 29 December 2020
341
William Stephens Samuel Merrill Nathan Allen Paul H Stevens Benjamin White Charles Atherton Yeas, 37. Nays, 72.