Difference between revisions of ".MTczNA.MjAwNjg"
Line 16: | Line 16: | ||
Reuben Buck & als 28.56. | Reuben Buck & als 28.56. | ||
Bezer, Blanchard 28.68. | Bezer, Blanchard 28.68. | ||
− | Martin Bailey &al 28.63. | + | Martin Bailey & al 28.63. |
John Blunt & al 31. | John Blunt & al 31. | ||
Oliver Beal 32. | Oliver Beal 32. | ||
− | R. B. Boies &al 33. | + | R. B. Boies & al 33. |
− | Wm. M. Boyd &al 43. | + | Wm. M. Boyd & al 43. |
Henry Buck 45. | Henry Buck 45. | ||
Joseph Brirehurst 50. | Joseph Brirehurst 50. | ||
− | Zadoc Bishop &al 55. | + | Zadoc Bishop & al 55. |
− | Rufus Berry &als 71.113. | + | Rufus Berry & als 71.113. |
− | John Black &als 82. | + | John Black & als 82. |
− | True Bradbury &als 85.101. | + | True Bradbury & als 85.101. |
− | Benja. Brown &al 94. | + | Benja. Brown & al 94. |
− | John Burgin &als 106. | + | John Burgin & als 106. |
Reuben Buck &als 113. | Reuben Buck &als 113. | ||
David P. Bailey &als 122. | David P. Bailey &als 122. | ||
John Burnham & als 133.154. | John Burnham & als 133.154. | ||
− | Abner Bagley &als 139.161.199. | + | Abner Bagley & als 139.161.199. |
Jabez P. Bradbury 155.166. | Jabez P. Bradbury 155.166. | ||
− | Thomas O. Bradley &al 205.239. | + | Thomas O. Bradley & al 205.239. |
Bremen 27.28.130. | Bremen 27.28.130. | ||
Brooks 32 | Brooks 32 |
Revision as of 21:20, 6 September 2020
354
Petitions from individuals & corporations &c &C c
[left column] A. Abraham Anderson 3rd 77. Abbott, Selectmen of, 27.105 Alna, Selectmen of, 27.68. Alfred Academy 31. Anson, Academy 57. Albion 104.130
B. Reuben Buck & als 28.56. Bezer, Blanchard 28.68. Martin Bailey & al 28.63. John Blunt & al 31. Oliver Beal 32. R. B. Boies & al 33. Wm. M. Boyd & al 43. Henry Buck 45. Joseph Brirehurst 50. Zadoc Bishop & al 55. Rufus Berry & als 71.113. John Black & als 82. True Bradbury & als 85.101. Benja. Brown & al 94. John Burgin & als 106. Reuben Buck &als 113. David P. Bailey &als 122. John Burnham & als 133.154. Abner Bagley & als 139.161.199. Jabez P. Bradbury 155.166. Thomas O. Bradley & al 205.239. Bremen 27.28.130. Brooks 32 Buxton 33. Bristol 57.74. Bangor Bank 57.68.138. Bowdoin College 77.82.230.