Difference between revisions of ".NTM1.NDQwMw"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | �HOSPITAL RETURNS | |
+ | |||
+ | For Stanton Hospital March 4th 1863 | ||
+ | |||
+ | Rank Name Co. Reg. Residence Disease Ward Date of Entry REmarks | ||
+ | |||
+ | [Rank is not noted but in the rank column is:] | ||
+ | |||
+ | 19 | ||
+ | 1 | ||
+ | [line] | ||
+ | 20 | ||
+ | |||
+ | J.S. Marshall F 2 [Reg] 12 [Ward] Attendant | ||
+ | |||
+ | William J. Locke J 16 Avon Typhoid 11 [Ward] Dec. 8 | ||
+ | |||
+ | James B. Wyman A " Wellington " 11 " " | ||
+ | |||
+ | J. W. Frost I " Monmouth Pneumonia 6 " " | ||
+ | |||
+ | C. L. Allen A " " " [Dec. 8] | ||
+ | |||
+ | S. H. Chamberlain A 10 Maxfield Pneumonia 6 " " | ||
+ | |||
+ | G. A. Gleason G |
Revision as of 13:18, 25 May 2017
�HOSPITAL RETURNS
For Stanton Hospital March 4th 1863
Rank Name Co. Reg. Residence Disease Ward Date of Entry REmarks
[Rank is not noted but in the rank column is:]
19 1 [line] 20
J.S. Marshall F 2 [Reg] 12 [Ward] Attendant
William J. Locke J 16 Avon Typhoid 11 [Ward] Dec. 8
James B. Wyman A " Wellington " 11 " "
J. W. Frost I " Monmouth Pneumonia 6 " "
C. L. Allen A " " " [Dec. 8]
S. H. Chamberlain A 10 Maxfield Pneumonia 6 " "
G. A. Gleason G