Difference between revisions of ".NTA2.NDM0Ng"
From DigitalMaine Transcription Project
Tbdavis1023 (talk | contribs) |
HeatherMoran (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | officers detached from the Cavalry & Artillery 11 Div | |
Cavalry | Cavalry | ||
+ | |||
Charles Rundlet Lieutenant Alna whole number off included 29 | Charles Rundlet Lieutenant Alna whole number off included 29 | ||
− | Artillery | + | |
+ | Artillery | ||
Robert Eastman Lieutenant Brunswick 30 | Robert Eastman Lieutenant Brunswick 30 | ||
− | August 5 1812. Transcribed from the | + | August 5 1812. Transcribed from the Returns in the |
+ | Adjutant General Office | ||
− | + | Wm. Donnison Genl |
Revision as of 16:14, 29 January 2019
officers detached from the Cavalry & Artillery 11 Div
Cavalry
Charles Rundlet Lieutenant Alna whole number off included 29
Artillery Robert Eastman Lieutenant Brunswick 30
August 5 1812. Transcribed from the Returns in the Adjutant General Office
Wm. Donnison Genl