Difference between revisions of ".MTUyNg.MTI5NjM"
From DigitalMaine Transcription Project
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | Cyrus Ingalls Denmark and Fryeburg | |
+ | Stephen Myrick Hebron | ||
+ | James Ricker Hartford and Sumner | ||
+ | James Star Junr Jay and Canton | ||
+ | Thomas Chase Junr Livermore | ||
+ | Aaron Wilkins Norway and Greenwood | ||
+ | Henry Prentiss Paris | ||
+ | Peter C. Virgin Rumford Woodstock, Andover, and Howards Gore | ||
+ | Joseph Bonney Turner | ||
+ | |||
+ | County of Somerset | ||
+ | |||
+ | John Hilton Anson | ||
+ | William Elder Corinna, Ripley, Palmyra, St. Albans, Hartland and Parkman | ||
+ | Joseph Ireland Canaan, Warsaw and No 5, second range | ||
+ | John McFadden Embden, New Portland, COncord, No 2. first range | ||
+ | James Lawrence Fairfield and East Pond Plantation | ||
+ | |||
+ | |||
+ | [over] |
Revision as of 20:52, 9 January 2020
Cyrus Ingalls Denmark and Fryeburg Stephen Myrick Hebron James Ricker Hartford and Sumner James Star Junr Jay and Canton Thomas Chase Junr Livermore Aaron Wilkins Norway and Greenwood Henry Prentiss Paris Peter C. Virgin Rumford Woodstock, Andover, and Howards Gore Joseph Bonney Turner
County of Somerset
John Hilton Anson William Elder Corinna, Ripley, Palmyra, St. Albans, Hartland and Parkman Joseph Ireland Canaan, Warsaw and No 5, second range John McFadden Embden, New Portland, COncord, No 2. first range James Lawrence Fairfield and East Pond Plantation
[over]