Difference between revisions of ".MTU1Mg.MTczMTE"
(Created page with "[M Tab] -Merchant, William Pardon granted to | 6 -Mellen,[?] Prentiss Chief Justice of the Supreme Judicial Court | 7 -Mills, Robinson a Pardon granted to | 44 -Milliken,...") |
|||
Line 1: | Line 1: | ||
[M Tab] | [M Tab] | ||
− | -Merchant, William Pardon granted to | + | -Merchant, William Pardon granted to 6 |
− | -Mellen,[?] Prentiss Chief Justice of the Supreme Judicial Court | + | -Mellen,[?] Prentiss Chief Justice of the Supreme Judicial Court 7 |
− | -Mills, Robinson a Pardon granted to | + | -Mills, Robinson a Pardon granted to 44 |
− | -Milliken, Benjamin C. a Pardon granted to | + | -Milliken, Benjamin C. a Pardon granted to 79 |
− | -Mosher, James D. a Pardon granted to | + | -Mosher, James D. a Pardon granted to 100 |
− | -March, George a Pardon granted to | + | -March, George a Pardon granted to 153 |
− | -Merrill, William J. a Pardon granted to | + | -Merrill, William J. a Pardon granted to 173 |
− | -McLellan, James Justice of the Peace & Quorum throughout the State | + | -McLellan, James Justice of the Peace & Quorum throughout the State 202 |
− | -Merrill, David Justice of the Peace & Quorum throughout the State | + | -Merrill, David Justice of the Peace & Quorum throughout the State 246 |
− | -McGow,[?] Andrew P. a Pardon granted to | + | -McGow,[?] Andrew P. a Pardon granted to 237 |
− | -McGuire, Patrick a Pardon granted to | + | -McGuire, Patrick a Pardon granted to 274 |
− | -McLeane, John a Pardon Granted to | + | -McLeane, John a Pardon Granted to 258 |
− | -McIntire, Rufus Representative to Congress [?] of[?] Wm B[?] | + | -McIntire, Rufus Representative to Congress [?] of[?] Wm B[?] 293 |
− | -Miller, Joel Warden of the State Prison | + | -Miller, Joel Warden of the State Prison 325 |
− | -McIntire, Rufus Representative to congress | + | -McIntire, Rufus Representative to congress 333 |
− | -Mellen,[?] Prentiss Justice of the Peace & Quorum through the State | + | -Mellen,[?] Prentiss Justice of the Peace & Quorum through the State 65 |
− | -Murphy, James warrant for the Execution of | + | -Murphy, James warrant for the Execution of 376 |
− | -Murphy, James repreive [reprieve] granted to | + | -Murphy, James repreive [reprieve] granted to 384 |
− | -Murphy James sentence commuted | + | -Murphy James sentence commuted 390 |
Revision as of 02:03, 8 April 2020
[M Tab]
-Merchant, William Pardon granted to 6
-Mellen,[?] Prentiss Chief Justice of the Supreme Judicial Court 7
-Mills, Robinson a Pardon granted to 44
-Milliken, Benjamin C. a Pardon granted to 79
-Mosher, James D. a Pardon granted to 100
-March, George a Pardon granted to 153
-Merrill, William J. a Pardon granted to 173
-McLellan, James Justice of the Peace & Quorum throughout the State 202
-Merrill, David Justice of the Peace & Quorum throughout the State 246
-McGow,[?] Andrew P. a Pardon granted to 237
-McGuire, Patrick a Pardon granted to 274
-McLeane, John a Pardon Granted to 258
-McIntire, Rufus Representative to Congress [?] of[?] Wm B[?] 293
-Miller, Joel Warden of the State Prison 325
-McIntire, Rufus Representative to congress 333
-Mellen,[?] Prentiss Justice of the Peace & Quorum through the State 65
-Murphy, James warrant for the Execution of 376
-Murphy, James repreive [reprieve] granted to 384
-Murphy James sentence commuted 390