Difference between revisions of ".MTQyOQ.OTk0OQ"
From DigitalMaine Transcription Project
(Created page with "�") |
Electricbug (talk | contribs) |
||
Line 1: | Line 1: | ||
− | � | + | � 10 |
+ | DR State of Maine in account with | ||
+ | Indian | ||
+ | 1847 | ||
+ | To amt pd for provision and clothing 3199 31 | ||
+ | " " ploughing 260 38 | ||
+ | " " Services 83 1/3 days @ 3$ 250 00 | ||
+ | |||
+ | 3709 69 | ||
+ | |||
+ | 1848 | ||
+ | To amt. pd for provision and clothing 3714 42 | ||
+ | " " " ploughing 517 34 | ||
+ | " " " Surveying 9 50 | ||
+ | " " " attending Indians sick with cholera 100 00 | ||
+ | " 5 pr.ct. com. on disbursement of 526.84 23 49 | ||
+ | " " " " " " 654.76 32 73 | ||
+ | " " of Services 154 2/3 ds. @ $3 494 00 4891 48 |
Revision as of 13:28, 28 April 2020
� 10
DR State of Maine in account with Indian
1847
To amt pd for provision and clothing 3199 31 " " ploughing 260 38 " " Services 83 1/3 days @ 3$ 250 00
3709 69
1848
To amt. pd for provision and clothing 3714 42 " " " ploughing 517 34 " " " Surveying 9 50 " " " attending Indians sick with cholera 100 00 " 5 pr.ct. com. on disbursement of 526.84 23 49 " " " " " " 654.76 32 73 " " of Services 154 2/3 ds. @ $3 494 00 4891 48