Difference between revisions of ".MTQyOQ.OTk1Mw"
From DigitalMaine Transcription Project
Electricbug (talk | contribs) (Created page with "�") |
Electricbug (talk | contribs) |
||
Line 1: | Line 1: | ||
− | � | + | � 14 |
+ | In State of Maine in account with | ||
+ | Agricultural | ||
+ | 1847 | ||
+ | Dec. To amt. paid Indians for bounty on agricul- | ||
+ | tural productions 242 15 | ||
+ | 1848 To amt. pd. Indians for bounty on agricultural | ||
+ | productions 219 80 | ||
+ | 1849 To amt. Pd. Indians for bounty on agricul | ||
+ | tural productions 232 55 | ||
+ | 1850 To amt. Pd. Indians for bounty on agricul | ||
+ | tural productions 436 20 | ||
+ | 1851 To amt. Pd. Indians for bounty on agricul | ||
+ | tural productions 816 35 | ||
+ | |||
+ | 1850 To amt. Pd. for schools by Superintending School | ||
+ | Committee of Old Town 125 00 125 00 | ||
+ | |||
+ | |||
+ | 1851 Census of the Penobscot Indians | ||
+ | Age Under 5 years 62 | ||
+ | " 5 to 10 " 61 No. Males 220 | ||
+ | 10 " 15 " 40 " Females 212 | ||
+ | 15 " 20 " 41 Total 432 | ||
+ | 20 " 30 77 | ||
+ | 30 " 40 64 | ||
+ | 40 " 50 40 No. Widows 27 | ||
+ | 50 " 60 23 | ||
+ | 60 " 70 10 | ||
+ | 70 " 80 12 | ||
+ | 80 " 90 1 | ||
+ | 90 " 100 1 - 432 Total |
Revision as of 16:40, 28 April 2020
� 14
In State of Maine in account with Agricultural
1847 Dec. To amt. paid Indians for bounty on agricul-
tural productions 242 15
1848 To amt. pd. Indians for bounty on agricultural
productions 219 80
1849 To amt. Pd. Indians for bounty on agricul
tural productions 232 55
1850 To amt. Pd. Indians for bounty on agricul
tural productions 436 20
1851 To amt. Pd. Indians for bounty on agricul
tural productions 816 35
1850 To amt. Pd. for schools by Superintending School
Committee of Old Town 125 00 125 00
1851 Census of the Penobscot Indians
Age Under 5 years 62 " 5 to 10 " 61 No. Males 220 10 " 15 " 40 " Females 212 15 " 20 " 41 Total 432 20 " 30 77 30 " 40 64 40 " 50 40 No. Widows 27 50 " 60 23 60 " 70 10 70 " 80 12 80 " 90 1 90 " 100 1 - 432 Total