Difference between revisions of ".MTUyOA.MTI1NzU"
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | 471. | ||
+ | |||
P. | P. | ||
Petitions - continued - | Petitions - continued - | ||
− | + | From towns & corporations. | |
+ | |||
B. continued. | B. continued. | ||
Brooks 47. | Brooks 47. | ||
Bloomfield 72. 292. | Bloomfield 72. 292. | ||
− | + | Bluehill 80. | |
Bath 130. | Bath 130. | ||
Buckfield 161. | Buckfield 161. | ||
Belgrade 161 | Belgrade 161 | ||
− | Buxton S. E. part of 196. 253. | + | Buxton S.E. part of 196. 253. |
Bristol - part of 201. | Bristol - part of 201. | ||
Brewer - 207. 334. | Brewer - 207. 334. | ||
Line 20: | Line 23: | ||
C. | C. | ||
Chesterville 25. 181. | Chesterville 25. 181. | ||
− | Court of Sessions Cumberland County. | + | Court of Sessions Cumberland County. 36. 240. |
Chesterville 39. 181. | Chesterville 39. 181. | ||
ditto 39. 93. | ditto 39. 93. | ||
Line 29: | Line 32: | ||
Cornville 354. | Cornville 354. | ||
Canaan 354. | Canaan 354. | ||
− | + | Corinna 354. | |
D. | D. | ||
Line 35: | Line 38: | ||
Durham 183. | Durham 183. | ||
− | + | E. | |
− | |||
Eastport 16. | Eastport 16. | ||
Eastport Bridge 121. 133. | Eastport Bridge 121. 133. | ||
Line 51: | Line 53: | ||
Farmington 185. 342. | Farmington 185. 342. | ||
Fairfax 258. 334. | Fairfax 258. 334. | ||
− | Freeman ( | + | Freeman (inhabts. of.) 283. |
Fairfield 354 | Fairfield 354 | ||
Falmouth & Westbrook 480 | Falmouth & Westbrook 480 |
Revision as of 17:16, 1 May 2020
471.
P. Petitions - continued - From towns & corporations.
B. continued. Brooks 47. Bloomfield 72. 292. Bluehill 80. Bath 130. Buckfield 161. Belgrade 161 Buxton S.E. part of 196. 253. Bristol - part of 201. Brewer - 207. 334. Bowdoin 257. Brewer (sundry inhts of.) 273. Bloomfield 292. ditto 354. Brigham 354.
C. Chesterville 25. 181. Court of Sessions Cumberland County. 36. 240. Chesterville 39. 181. ditto 39. 93. Church - Episcopal Portland 47. Chesterville 48. do 120. 181. do - 165. 181. Cornville 354. Canaan 354. Corinna 354.
D. Dexter 144. 181. Durham 183.
E. Eastport 16. Eastport Bridge 121. 133. Ellsworth 171. Eastport 257. 302. Emden 354
F. Foxcroft 40. Farmington 40. Freeman 50. 107. do 50. 94. Felicity Lodge 108. Farmington 185. 342. Fairfax 258. 334. Freeman (inhabts. of.) 283. Fairfield 354 Falmouth & Westbrook 480
G. Greenwood 5. 459. ditto 40. 40. ditto 55. 226. Georgetown 72. ditto 161 Green 302. 330 Gardiner 305. Guildford 431. Greene 440. Greenwood 40. 459. ditto 55.