Difference between revisions of ".MTUzMQ.MTM1MjU"
Rybrarian0 (talk | contribs) (Created page with "�") |
Rybrarian0 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | 226 | ||
+ | Index | ||
+ | P | ||
+ | Petitions read and committed Reported | ||
+ | Inhabitants of Eastport, 67, 135 60 | ||
+ | Selectmen of Eastport 80, 165 | ||
+ | Town of East Andover 93 101- | ||
+ | John Feed 79 162 | ||
+ | Joseph Fifield & al 37 46 | ||
+ | Dudley Fogg & al 44 57 | ||
+ | Luther Fogg & al 37 125 119 170 | ||
+ | Charles Fox & al 66 68 | ||
+ | Simeon Foster & al 28 94 | ||
+ | Inhabits of Farmington 33 59 119 | ||
+ | “ Falmouth 129 | ||
+ | Selectmen of Foxcroft 131 134 157 | ||
+ | Westerly part of Frankfort 57 | ||
+ | |||
+ | Selectmen &al of Garland 38 110 | ||
+ | Boah K George, No 3 3d Range 119 | ||
+ | Eleanor Gay Junr 36 69 | ||
+ | Town of Gerry 31 46 | ||
+ | Abel Goodall & al 66 74 81 | ||
+ | Ichabod Goodwin &al 38 103 | ||
+ | Selectmen of Greene 177 180 | ||
+ | Charles Greene 35 47 | ||
+ | Selectmen of Guilford 80 | ||
+ | |||
+ | Samuel Hadlock & al 34 64 | ||
+ | Props Hancock Brook Canal, 37 174 | ||
+ | Inhabts of Harrington 66 102 | ||
+ | Stephen Heald & al 80 87 | ||
+ | Stephen Heald, 134 140 |
Revision as of 20:09, 21 May 2020
226 Index P Petitions read and committed Reported Inhabitants of Eastport, 67, 135 60 Selectmen of Eastport 80, 165 Town of East Andover 93 101- John Feed 79 162 Joseph Fifield & al 37 46 Dudley Fogg & al 44 57 Luther Fogg & al 37 125 119 170 Charles Fox & al 66 68 Simeon Foster & al 28 94 Inhabits of Farmington 33 59 119 “ Falmouth 129 Selectmen of Foxcroft 131 134 157 Westerly part of Frankfort 57
Selectmen &al of Garland 38 110 Boah K George, No 3 3d Range 119 Eleanor Gay Junr 36 69 Town of Gerry 31 46 Abel Goodall & al 66 74 81 Ichabod Goodwin &al 38 103 Selectmen of Greene 177 180 Charles Greene 35 47 Selectmen of Guilford 80
Samuel Hadlock & al 34 64 Props Hancock Brook Canal, 37 174 Inhabts of Harrington 66 102 Stephen Heald & al 80 87 Stephen Heald, 134 140