Difference between revisions of ".MTUzMQ.MTM1MjU"
Rybrarian0 (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
226 | 226 | ||
Index | Index | ||
Line 8: | Line 7: | ||
Town of East Andover 93 101- | Town of East Andover 93 101- | ||
John Feed 79 162 | John Feed 79 162 | ||
− | Joseph Fifield & | + | Joseph Fifield & als 37 46 |
− | Dudley Fogg & | + | Dudley Fogg & als 44 57 |
− | Luther Fogg & | + | Luther Fogg & als 37 125 119 170 |
− | Charles Fox & | + | Charles Fox & als 66 68 |
− | Simeon Foster & | + | Simeon Foster & als 28 94 |
Inhabits of Farmington 33 59 119 | Inhabits of Farmington 33 59 119 | ||
“ Falmouth 129 | “ Falmouth 129 | ||
Line 18: | Line 17: | ||
Westerly part of Frankfort 57 | Westerly part of Frankfort 57 | ||
− | Selectmen &al of Garland 38 110 | + | Selectmen & al of Garland 38 110 |
− | + | Noah K George, No 3 3d Range 119 | |
Eleanor Gay Junr 36 69 | Eleanor Gay Junr 36 69 | ||
Town of Gerry 31 46 | Town of Gerry 31 46 | ||
Abel Goodall & al 66 74 81 | Abel Goodall & al 66 74 81 | ||
− | Ichabod Goodwin & | + | Ichabod Goodwin & als 38 103 |
Selectmen of Greene 177 180 | Selectmen of Greene 177 180 | ||
Charles Greene 35 47 | Charles Greene 35 47 |
Revision as of 16:17, 28 May 2020
226 Index P Petitions read and committed Reported Inhabitants of Eastport, 67, 135 60 Selectmen of Eastport 80, 165 Town of East Andover 93 101- John Feed 79 162 Joseph Fifield & als 37 46 Dudley Fogg & als 44 57 Luther Fogg & als 37 125 119 170 Charles Fox & als 66 68 Simeon Foster & als 28 94 Inhabits of Farmington 33 59 119 “ Falmouth 129 Selectmen of Foxcroft 131 134 157 Westerly part of Frankfort 57
Selectmen & al of Garland 38 110 Noah K George, No 3 3d Range 119 Eleanor Gay Junr 36 69 Town of Gerry 31 46 Abel Goodall & al 66 74 81 Ichabod Goodwin & als 38 103 Selectmen of Greene 177 180 Charles Greene 35 47 Selectmen of Guilford 80
Samuel Hadlock & al 34 64 Props Hancock Brook Canal, 37 174 Inhabts of Harrington 66 102 Stephen Heald & al 80 87 Stephen Heald, 134 140