Difference between revisions of ".MTUzNQ.MTY1NzY"
(Created page with "�") |
|||
Line 1: | Line 1: | ||
− | + | P | |
+ | |||
+ | Petitions read and committed [page #] reported | ||
+ | |||
+ | -Trustees Min: & School fund Dixmont 72 100 | ||
+ | |||
+ | -Selectmen of Dixmont 96 141 | ||
+ | |||
+ | -John Douglass & als of No 11 38 81 | ||
+ | |||
+ | -Reuben Dodge & als 39 | ||
+ | |||
+ | -Selectmen of Dover 82 121, 149 | ||
+ | |||
+ | -David Dunlap & als 24 | ||
+ | |||
+ | -Inhabitants of Durham 61 104, 207 | ||
+ | |||
+ | -Timothy Eastman & als [No page #] 121 | ||
+ | |||
+ | -Jonathan Elwell 190 214 | ||
+ | |||
+ | -Nathan Elden & als 222 222 | ||
+ | |||
+ | -Joseph Emery 3rd 37 | ||
+ | |||
+ | -Selectmen of Embden 135 217 | ||
+ | |||
+ | -Samuel Emery & als 147 178 | ||
+ | |||
+ | -Committee of the town of Etna [No page #] 141 | ||
+ | |||
+ | -Thomas Farrington & als 61 131 | ||
+ | |||
+ | -William Ferguson 29 175 | ||
+ | |||
+ | -Samuel Fessenden 33 | ||
+ | |||
+ | -Ebenezer Fessenden & als [No page #] 105 | ||
+ | |||
+ | -James B. Fiske & als 46 80 | ||
+ | |||
+ | -Foxcroft Academy 38 123 | ||
+ | |||
+ | -Dudley Fogg & als 79 211 | ||
+ | |||
+ | -Joseph Dyer & als of Freeman & Phillips 43 149 | ||
+ | |||
+ | -Committee of the town of Frankfort 45 168 | ||
+ | |||
+ | -Robert H. Gardiner 45 63 | ||
+ | |||
+ | -Trustees of Gardiner Lyceum 46 77 | ||
+ | |||
+ | -Noah K. George & als 84 | ||
+ | |||
+ | -Rufus Gilmore & als 62 140 | ||
+ | |||
+ | -Selectmen of Gilead 137 146 | ||
+ | |||
+ | -John Gleason & als 59 | ||
+ | |||
+ | -John Goodridge & als 44 106 | ||
+ | |||
+ | -Horace Gould & als 134 145 | ||
+ | |||
+ | -Jacob Goodwin & als 147 152 |
Revision as of 21:41, 29 June 2020
P
Petitions read and committed [page #] reported
-Trustees Min: & School fund Dixmont 72 100
-Selectmen of Dixmont 96 141
-John Douglass & als of No 11 38 81
-Reuben Dodge & als 39
-Selectmen of Dover 82 121, 149
-David Dunlap & als 24
-Inhabitants of Durham 61 104, 207
-Timothy Eastman & als [No page #] 121
-Jonathan Elwell 190 214
-Nathan Elden & als 222 222
-Joseph Emery 3rd 37
-Selectmen of Embden 135 217
-Samuel Emery & als 147 178
-Committee of the town of Etna [No page #] 141
-Thomas Farrington & als 61 131
-William Ferguson 29 175
-Samuel Fessenden 33
-Ebenezer Fessenden & als [No page #] 105
-James B. Fiske & als 46 80
-Foxcroft Academy 38 123
-Dudley Fogg & als 79 211
-Joseph Dyer & als of Freeman & Phillips 43 149
-Committee of the town of Frankfort 45 168
-Robert H. Gardiner 45 63
-Trustees of Gardiner Lyceum 46 77
-Noah K. George & als 84
-Rufus Gilmore & als 62 140
-Selectmen of Gilead 137 146
-John Gleason & als 59
-John Goodridge & als 44 106
-Horace Gould & als 134 145
-Jacob Goodwin & als 147 152