Difference between revisions of ".MTUzOA.MTcyMTk"
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | 348 | |
− | P. | + | P. contd. |
− | Petitions, continued | + | Petitions, continued - |
− | D. continued | + | D. continued - |
Robt. P. Dunlap & als 35. 46. | Robt. P. Dunlap & als 35. 46. | ||
Line 17: | Line 17: | ||
Joseph Dearborne 48. 136 | Joseph Dearborne 48. 136 | ||
− | James Drummond & | + | James Drummond & als 53 |
Jackson Davis & als 58. 95. | Jackson Davis & als 58. 95. | ||
Line 27: | Line 27: | ||
Jonas Dyer & als 87. 132 | Jonas Dyer & als 87. 132 | ||
− | Saml Dam | + | Saml Dam & als 92. |
John Dole & als – 118. 200. 242. | John Dole & als – 118. 200. 242. | ||
− | David Dunlap & | + | David Dunlap & als 127. |
Dixfield, Selectmen of 63. 179. | Dixfield, Selectmen of 63. 179. | ||
Line 69: | Line 69: | ||
Josiah Farrar & al 37. | Josiah Farrar & al 37. | ||
− | Ephm | + | Ephm Fletcher & als 37. |
John Fowler & als 38. | John Fowler & als 38. | ||
Line 85: | Line 85: | ||
William Fitch & als 84. | William Fitch & als 84. | ||
− | John C | + | John C Freeze 89. 140. |
Aaron Fellows & als 91. 132. | Aaron Fellows & als 91. 132. | ||
Line 99: | Line 99: | ||
Falmouth Canal proprietors 162. 127 | Falmouth Canal proprietors 162. 127 | ||
− | Freedom, sundry | + | Freedom, sundry inh. of 170. |
Frankfort 217. | Frankfort 217. | ||
Line 109: | Line 109: | ||
Caleb Gilman & al 28. 67. | Caleb Gilman & al 28. 67. | ||
− | Syms Gardiner | + | Syms Gardiner & als 28. 55. 130. 155. 235. |
− | Same 53. 55. 130. 155. | + | Same 53. 55. 130. 155. 235 |
Nehemiah Glass 29. | Nehemiah Glass 29. | ||
Line 125: | Line 125: | ||
Same 38. | Same 38. | ||
− | Jesse | + | Jesse Gould & al 43. |
Robert H Gardiner & als 58. 74. | Robert H Gardiner & als 58. 74. | ||
Line 135: | Line 135: | ||
Caleb Gilman & als 81. 93. | Caleb Gilman & als 81. 93. | ||
− | Abel Gibson 82. 95 | + | Abel Gibson 82. 95. |
John Gleason & als 93. | John Gleason & als 93. | ||
− | Wm B. Grant & als 93 | + | Wm B. Grant & als 93 |
Revision as of 12:10, 15 September 2020
348
P. contd.
Petitions, continued -
D. continued -
Robt. P. Dunlap & als 35. 46.
Elisha Douglass 37.
Archa. Dunlap & al 37. 92
John Dennis & als 38. 46.
Joseph Dearborne 48. 136
James Drummond & als 53
Jackson Davis & als 58. 95.
Benja S Dean & als 72. 191.
Isaac Dore & als 75. 158.
Jonas Dyer & als 87. 132
Saml Dam & als 92.
John Dole & als – 118. 200. 242.
David Dunlap & als 127.
Dixfield, Selectmen of 63. 179.
Dover, Selectmen of 73. 179.
E.
Solomon Eaton & als 38.
Perez Ellis & als 42. 84
Nathan Elden Junr 51. 162. 227.
Bradbury Emerson & als 54.
George Erskine & als 58.
Joshua Emerson & als 81. 88.
William Eaton & als 92.
Silas Estes & als 167. 178.
Eastpond plantation 48. 113.
Ellsworth, Selectmen of 111
F
Timothy Fergurson & als 28. 50
Henry W Fuller & als 30. 46. 118. 191.
William Gilmore & als 34.
Josiah Farrar & al 37.
Ephm Fletcher & als 37.
John Fowler & als 38.
F. continued.
Timothy Fergurson 41. 125.
John Fuller & als 53.
Henry Flagg & als 58. 62.
Benja Fitch Junr & als 66.
William Fitch & als 84.
John C Freeze 89. 140.
Aaron Fellows & als 91. 132.
Saml Foss 112.
Ambrose Freeze & als 120.
Fairfield, Selectmen of, 52. 147. 176.
Franklin, Selectmen of, 59.
Falmouth Canal proprietors 162. 127
Freedom, sundry inh. of 170.
Frankfort 217.
G.
William F Gilmore 25. 125.
Caleb Gilman & al 28. 67.
Syms Gardiner & als 28. 55. 130. 155. 235.
Same 53. 55. 130. 155. 235
Nehemiah Glass 29.
Calvin Gorham & als 29.
William Goodenow 30. 67. 85. 154.
Philip Greely & al 37. 79.
Samuel Gould & als 38. 47.
Same 38.
Jesse Gould & al 43.
Robert H Gardiner & als 58. 74.
Ichabod Goodwin & als 59.
Reuben H Green & als 62. 79.
Caleb Gilman & als 81. 93.
Abel Gibson 82. 95.
John Gleason & als 93.
Wm B. Grant & als 93