Difference between revisions of ".MTc4Mg.MjA2NzU"
From DigitalMaine Transcription Project
(Created page with "(8)") |
|||
Line 1: | Line 1: | ||
(8) | (8) | ||
+ | |||
+ | [30th & 31 st. Ballot] | ||
+ | |||
+ | 30th Ballot | ||
+ | The whole number of votes was Sixteen | ||
+ | Necessary to a choice --- Nine. | ||
+ | Robert P. Dunlap had - Seven | ||
+ | Sanford Kingsbery -- Seven | ||
+ | James Drummond --- One. | ||
+ | Thomas Davee --- One. | ||
+ | No choice | ||
+ | |||
+ | 31st Ballot | ||
+ | The whole number of votes was sixteen | ||
+ | Necessary to a choice --- Nine | ||
+ | Robert P. Dunlap had Seven | ||
+ | Sanford Kingsbery --- Seven | ||
+ | James Steele --- One. | ||
+ | Halsey Healey --- One. | ||
+ | No choice | ||
+ | |||
+ | The Senate adjourned |
Revision as of 14:31, 24 September 2020
(8)
[30th & 31 st. Ballot]
30th Ballot The whole number of votes was Sixteen Necessary to a choice --- Nine. Robert P. Dunlap had - Seven Sanford Kingsbery -- Seven James Drummond --- One. Thomas Davee --- One. No choice
31st Ballot The whole number of votes was sixteen Necessary to a choice --- Nine Robert P. Dunlap had Seven Sanford Kingsbery --- Seven James Steele --- One. Halsey Healey --- One. No choice
The Senate adjourned