Difference between revisions of ".MTkxOQ.MjQ1NTQ"
From DigitalMaine Transcription Project
(Created page with "Petitions McDonald Pelitiah 54.106. Mighills John W. & als 58. Manufactures & Traders Bank 86. Milburn Inhbts of 89. Mag[?] John 174. McCobb Denney 175. Mason James & als 20...") |
|||
Line 1: | Line 1: | ||
Petitions | Petitions | ||
+ | |||
McDonald Pelitiah 54.106. | McDonald Pelitiah 54.106. | ||
Mighills John W. & als 58. | Mighills John W. & als 58. | ||
Line 5: | Line 6: | ||
Milburn Inhbts of 89. | Milburn Inhbts of 89. | ||
Mag[?] John 174. | Mag[?] John 174. | ||
− | McCobb Denney 175. | + | McCobb [?]Denney 175. |
Mason James & als 206.241. | Mason James & als 206.241. | ||
Merrill J. C. 217. | Merrill J. C. 217. | ||
Line 12: | Line 13: | ||
Marshall Enoch 232. | Marshall Enoch 232. | ||
Mosher David 248. | Mosher David 248. | ||
+ | |||
N. | N. | ||
No. Eight Inhabitants of 30. | No. Eight Inhabitants of 30. | ||
Line 22: | Line 24: | ||
New Vineyard 159.241. | New Vineyard 159.241. | ||
Nickerson Nathan 244. | Nickerson Nathan 244. | ||
+ | |||
O. | O. | ||
Ordway Joseph 38. | Ordway Joseph 38. |
Revision as of 22:38, 27 February 2021
Petitions
McDonald Pelitiah 54.106. Mighills John W. & als 58. Manufactures & Traders Bank 86. Milburn Inhbts of 89. Mag[?] John 174. McCobb [?]Denney 175. Mason James & als 206.241. Merrill J. C. 217. Miller Charles 220. Masters Andrew 227. Marshall Enoch 232. Mosher David 248.
N. No. Eight Inhabitants of 30. No. Twenty three Inhbts of 38. New Gloucester Inhbts of 42.229. Newfield Inhbts of 63. Norridgwock Falls Bridge 100. Nye Herman 135. Nason Samuel 150. New Vineyard 159.241. Nickerson Nathan 244.
O. Ordway Joseph 38. Orland Inhbts of 107.181. Ocean Insurance Company 221. Petition