Difference between revisions of ".MTkzNQ.MjUwMDQ"
(Created page with "R Remonstrances Chesterville, Inhab of 93 town of 96 Canaan, Inhab of 133 D Dover, sundry Inhab of 92 Dana, Judah and others 109 F Freeman, Selectmen of 44 Freeport, Inhabi...") |
Johnbarden (talk | contribs) |
||
Line 1: | Line 1: | ||
− | R | + | R. |
− | |||
− | |||
− | |||
− | |||
− | + | Remonstrances. | |
− | |||
− | |||
− | F | + | C. |
+ | Chesterville, Inhab. of, 93 | ||
+ | town of, 96 | ||
+ | Canaan, Inhab. of 133 | ||
+ | |||
+ | D. | ||
+ | Dover, sundry Inhab of, 92 | ||
+ | Dana, Judah & others 109 | ||
+ | |||
+ | F. | ||
Freeman, Selectmen of 44 | Freeman, Selectmen of 44 | ||
− | Freeport, Inhabitants of 65 | + | Freeport, Inhabitants of, 65 |
− | G | + | G. |
− | Goodwin, Moses | + | Goodwin, Moses & others 50 |
− | Grant, Samuel 55 | + | Grant, Samuel " " 55 |
− | Gardiner, certain Inhab of 74 | + | Gardiner, certain Inhab of, 74 |
− | H | + | H. |
− | Hallowell, Inhab of 74 | + | Hallowell, Inhab of, 74 |
− | Hussey John | + | Hussey John & others 163 |
− | Harrison, Selectmen of 175 | + | Harrison, Selectmen of, 175 |
Harpswell, Town of 175 | Harpswell, Town of 175 | ||
− | I | + | I & J. |
− | Johnson, John P | + | Johnson, John P & others 66 |
− | Ingalls, | + | Ingalls, Theodore " " 175 |
+ | |||
+ | L. | ||
+ | Leonard, Artemas & others 70 | ||
+ | Littlefield, N. S. " " 175 | ||
+ | Lincolnville, Inhab of, 250 | ||
− | + | M. | |
− | + | Moore, James & others 127 | |
− | + | Montville, Inhab. of, 133 | |
− | |||
− | + | N. | |
− | + | North Yarmouth, Inhab of, 29 | |
− | + | Newburg, " " 87 | |
+ | New Sharon, " " 87 | ||
+ | New Portland " " 93 | ||
− | + | P. | |
− | + | Plymouth, Inhab. of, 99, 121 | |
− | + | Patten, Amos & others 199 | |
− | |||
− | |||
− | + | R. | |
− | + | Richardson, E & others, 59 | |
− | + | Rich, John & others 65 | |
+ | Rider, Leander " " 70 | ||
+ | Rice, John " " 70 | ||
− | + | S. | |
− | + | St. Albans, Inhab of, 28 | |
− | + | Town of, 44, 139 | |
− | + | Sedgewick, Inhab. of, 71 | |
− | + | Skowhegan Bridge, Proprietors of, 80 | |
+ | Stevens, William 2d. 114 | ||
+ | Stevens, Nathaniel & others 141 | ||
+ | School District No. 1 in Hallowell 181 | ||
+ | School District No. 2 " " 181 | ||
− | + | T. | |
− | + | Tuttle, Job N. & another 29 | |
− | + | Trafton, John & others 130 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | V. | |
− | + | Vinalhaven, Inhab of, 66 | |
− | + | Vigoureaux Peter & others 70 | |
− | + | W. | |
− | + | Wethren, Micah Jr & others 44 | |
− | + | Ware, John " " 93 | |
+ | Weld, town of, 109 | ||
+ | White, Daniel & others 139 | ||
− | + | Y. | |
− | + | York, town of, 88 | |
− | + | , Inhab. of, 166 | |
− | |||
− |
Revision as of 12:29, 24 May 2021
R.
Remonstrances.
C. Chesterville, Inhab. of, 93
town of, 96
Canaan, Inhab. of 133
D. Dover, sundry Inhab of, 92 Dana, Judah & others 109
F. Freeman, Selectmen of 44 Freeport, Inhabitants of, 65
G. Goodwin, Moses & others 50 Grant, Samuel " " 55 Gardiner, certain Inhab of, 74
H. Hallowell, Inhab of, 74 Hussey John & others 163 Harrison, Selectmen of, 175 Harpswell, Town of 175
I & J. Johnson, John P & others 66 Ingalls, Theodore " " 175
L. Leonard, Artemas & others 70 Littlefield, N. S. " " 175 Lincolnville, Inhab of, 250
M. Moore, James & others 127 Montville, Inhab. of, 133
N. North Yarmouth, Inhab of, 29 Newburg, " " 87 New Sharon, " " 87 New Portland " " 93
P. Plymouth, Inhab. of, 99, 121 Patten, Amos & others 199
R. Richardson, E & others, 59 Rich, John & others 65 Rider, Leander " " 70 Rice, John " " 70
S. St. Albans, Inhab of, 28
Town of, 44, 139
Sedgewick, Inhab. of, 71 Skowhegan Bridge, Proprietors of, 80 Stevens, William 2d. 114 Stevens, Nathaniel & others 141 School District No. 1 in Hallowell 181 School District No. 2 " " 181
T. Tuttle, Job N. & another 29 Trafton, John & others 130
V. Vinalhaven, Inhab of, 66 Vigoureaux Peter & others 70
W. Wethren, Micah Jr & others 44 Ware, John " " 93 Weld, town of, 109 White, Daniel & others 139
Y. York, town of, 88
, Inhab. of, 166