Difference between revisions of ".MjEwMQ.MjY0MzM"
Johnbarden (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | 33 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Petitions | + | P |
− | A | + | |
− | Academy , Anson, Trustees of 37.260. | + | Princeton, town of Resolve in favor of, 236. 241. 249. |
− | " St Albans " 54.260. | + | Public Buildings, report of Reuel Williams, Commissioner of, 241. 276. |
+ | Superintendent of, Resolve relative to 338. 359. | ||
+ | Probate, Bill additional increasing the Salary of the Judge of, for the County of Penobscot and fixing the time of holding the Courts in the same, 260. 265. 289. | ||
+ | " Bill additional to increase the salary of the Register of, for the county of Waldo, 305. 317. 333. | ||
+ | " do. do do. Penobscot, 178. 182. 197. | ||
+ | " do. do. do. Somerset, 178. 182. 232. | ||
+ | " " establishing Salaries of Judges and Registers of, 143. 176. 231. 236. 271. 283. | ||
+ | |||
+ | Petitions. | ||
+ | A | ||
+ | Academy, Anson, Trustees of, 37. 260. | ||
+ | " St Albans, " 54. 260. | ||
Adams, S.A. 126. | Adams, S.A. 126. | ||
− | Agry John & others 268.286. | + | Agry, John & others, 268. 286. |
− | Alexander, John & others 113.168. | + | Alexander, John & others, 113. 168. |
− | Allen, Benja & others 111. | + | Allen, Benja & others. 111. |
− | " Ebenezer 54.114. | + | " Ebenezer " 54. 114. |
− | " William C. 96.103. | + | " William C. 96. 103. |
− | Amherst, Selectmen of 51. | + | Amherst, Selectmen of, 51. |
− | Andrews, Samuel & others 73.113.126.132 | + | Andrews, Samuel & others, 73. 113. 126. 132 181. 228. |
− | Appleton, inhbts of 156.229.246. | + | Appleton, inhbts of, 156. 229. 246. |
− | Argyle, Assessors of 88.134. | + | Argyle, Assessors of, 88. 134. |
− | Atwood Archibald D & others 185.253. | + | Atwood, Archibald D. & others 185. 253. |
− | Aurora, Selectmen of 127. | + | Aurora, Selectmen of, 127. |
− | Avon, | + | Avon, inhabts. of, 133. |
− | Ayer, John S. & others 141.156. | + | Ayer, John S. & others, 141. 156. |
+ | |||
B | B | ||
− | Babbidge, Courtney 91.115. | + | Babbidge, Courtney 91. 115. |
− | " Perez & others 348. | + | " Perez & others, 348. |
− | Bagley, Abner & others 33.168. | + | Bagley, Abner & others, 33.168. |
− | Baker, Charles & others 151.165.194. | + | Baker, Charles & others, 151. 165. 194. |
− | " John " 143.220. | + | " John " 143. 220. |
− | + | Baileyville, inhabts. of 51. 158. 240. | |
− | Bailey, Sarah 34.188. | + | Bailey, Sarah, 34. 188. |
− | Bangor Pier Corporation 96.136.310. | + | Bangor Pier Corporation 96. 136. 310. |
− | " town of 32. | + | " town of, 32. |
− | Bank, Bath 146.165. | + | Bank, Bath, 146. 165. |
− | " Calais, Stockholders of 148. | + | " Calais, Stockholders of. 148. |
− | " Canal, Prest. | + | " Canal, Prest. Directs. & Stockhldrs of 74. |
− | " Exchange | + | " Exchange in Portland 122. 149. |
− | " Maine, | + | " Maine, Prest. Directs. & Co. of, 34. 57. |
− | " Manufacturers & Traders 74. | + | " Manufacturers & Traders, 74. |
− | " Merchants, | + | " Merchants, Prest. & Directs. of 76. |
− | " Union, Directors of 112.168. | + | " Union, Directors of, 112. 168. |
− | " Winthrop, Directors of 147.172. | + | " Winthrop, Directors of, 147. 172. |
− | " York, Presdt. | + | " York, Presdt. Directs & Co. of, 120. 181. |
Revision as of 19:31, 14 July 2021
33
P
Princeton, town of Resolve in favor of, 236. 241. 249. Public Buildings, report of Reuel Williams, Commissioner of, 241. 276.
Superintendent of, Resolve relative to 338. 359.
Probate, Bill additional increasing the Salary of the Judge of, for the County of Penobscot and fixing the time of holding the Courts in the same, 260. 265. 289. " Bill additional to increase the salary of the Register of, for the county of Waldo, 305. 317. 333. " do. do do. Penobscot, 178. 182. 197. " do. do. do. Somerset, 178. 182. 232. " " establishing Salaries of Judges and Registers of, 143. 176. 231. 236. 271. 283.
Petitions. A Academy, Anson, Trustees of, 37. 260. " St Albans, " 54. 260. Adams, S.A. 126. Agry, John & others, 268. 286. Alexander, John & others, 113. 168. Allen, Benja & others. 111. " Ebenezer " 54. 114. " William C. 96. 103. Amherst, Selectmen of, 51. Andrews, Samuel & others, 73. 113. 126. 132 181. 228. Appleton, inhbts of, 156. 229. 246. Argyle, Assessors of, 88. 134. Atwood, Archibald D. & others 185. 253. Aurora, Selectmen of, 127. Avon, inhabts. of, 133. Ayer, John S. & others, 141. 156.
B Babbidge, Courtney 91. 115. " Perez & others, 348. Bagley, Abner & others, 33.168. Baker, Charles & others, 151. 165. 194. " John " 143. 220. Baileyville, inhabts. of 51. 158. 240. Bailey, Sarah, 34. 188. Bangor Pier Corporation 96. 136. 310. " town of, 32. Bank, Bath, 146. 165. " Calais, Stockholders of. 148. " Canal, Prest. Directs. & Stockhldrs of 74. " Exchange in Portland 122. 149. " Maine, Prest. Directs. & Co. of, 34. 57. " Manufacturers & Traders, 74. " Merchants, Prest. & Directs. of 76. " Union, Directors of, 112. 168. " Winthrop, Directors of, 147. 172. " York, Presdt. Directs & Co. of, 120. 181.