Difference between revisions of ".MjEwMw.Mjc0NDk"
(Created page with "INDEX. A Absence, leave of, Charles Greene 289 " " William McLellan 53 " " Jeremiah O'Brien 227,234,255 Academy, Alfred. Resolve in favor of, 313. " Anson. " " 313. " Falmout...") |
|||
Line 1: | Line 1: | ||
INDEX. | INDEX. | ||
+ | |||
A | A | ||
− | Absence, leave of, Charles Greene 289 | + | |
− | " " William McLellan 53 | + | Absence, leave of, Charles Greene 289. |
− | " " Jeremiah O'Brien 227,234,255 | + | -"- -"- William McLellan 53. |
+ | -"- -"- Jeremiah O'Brien 227,234,255. | ||
Academy, Alfred. Resolve in favor of, 313. | Academy, Alfred. Resolve in favor of, 313. | ||
− | " Anson | + | -"- Anson, -"- -"- 313. |
− | " Falmouth | + | -"- Falmouth, -"- -"- 313. |
− | " Howland, Bill establishing 178,189,195,214,225. | + | -"- Howland, Bill establishing 178,189,195,214,225. |
− | " Lewiston, Resolve in favor of, 313. | + | -"- Lewiston, Resolve in favor of, 313. |
− | " at Princeton, Bill establishing, 340. | + | -"- at Princeton, Bill establishing, 340. |
− | " St. Albans, Resolve in aid of 306,345. | + | -"- St. Albans, Resolve in aid of 306,345. |
− | " Titcomb Belgrade, " favor of 313. | + | -"- Titcomb Belgrade, " favor of 313. |
− | " Union, at Kennebunk, " " 291,295,307. | + | -"- Union, at Kennebunk, " -"- 291,295,307. |
− | " Vassalborough, Bill to incorporate, 162,210,238. | + | -"- Vassalborough, Bill to incorporate, 162,210,238. |
Accounts against the State, Resolve for the payment of, 268,272,274,290. | Accounts against the State, Resolve for the payment of, 268,272,274,290. | ||
− | " " " " additional 316,328,342. | + | -"- -"- -"- -"- additional 316,328,342. |
Acts and Resolves, Resolve relating to the publication of Special or Private 252,258,307. | Acts and Resolves, Resolve relating to the publication of Special or Private 252,258,307. | ||
− | " " Resolve in relation to 325,339,346. | + | -"- -"- Resolve in relation to 325,339,346. |
− | " titles of, laid on the table by the Secretary of State 350. | + | -"- titles of, laid on the table by the Secretary of State 350. |
(See Appendix XV) | (See Appendix XV) | ||
Adjournment of the Senate, Orders relative to, 140,167,202,241,266,288,292,297,312. | Adjournment of the Senate, Orders relative to, 140,167,202,241,266,288,292,297,312. | ||
− | " " " without day, 346,348,355. | + | -"- -"- -"- without day, 346,348,355. |
Revision as of 11:13, 27 July 2021
INDEX.
A
Absence, leave of, Charles Greene 289. -"- -"- William McLellan 53. -"- -"- Jeremiah O'Brien 227,234,255. Academy, Alfred. Resolve in favor of, 313. -"- Anson, -"- -"- 313. -"- Falmouth, -"- -"- 313. -"- Howland, Bill establishing 178,189,195,214,225. -"- Lewiston, Resolve in favor of, 313. -"- at Princeton, Bill establishing, 340. -"- St. Albans, Resolve in aid of 306,345. -"- Titcomb Belgrade, " favor of 313. -"- Union, at Kennebunk, " -"- 291,295,307. -"- Vassalborough, Bill to incorporate, 162,210,238. Accounts against the State, Resolve for the payment of, 268,272,274,290. -"- -"- -"- -"- additional 316,328,342. Acts and Resolves, Resolve relating to the publication of Special or Private 252,258,307. -"- -"- Resolve in relation to 325,339,346. -"- titles of, laid on the table by the Secretary of State 350. (See Appendix XV) Adjournment of the Senate, Orders relative to, 140,167,202,241,266,288,292,297,312. -"- -"- -"- without day, 346,348,355.