.MTUzNQ.MTY1NzM

From DigitalMaine Transcription Project
Revision as of 14:01, 8 December 2020 by Jlundgren (talk | contribs)
Jump to: navigation, search

P

Petitions read and committed reported

Selectmen of Brooks 60 | 178. 252

Selectmen of Brewer & Orrington | 149

Samuel Briggs & als 159 | 172

John Burgin & als 51 | 124

Committee of the town of Buxton 66 | 106. 174

Ovid Burrill & als 126 | 216

Com: of Fryeburg Canal Corporation 46

Prest. & Directors of Cumberland & Oxford Canal Cor: 52 | 88

Josiah Caleb & als 91 | 116

Joseph Chandler & als 48.124 | 129

Committee of China Academy 70 | 122. 180

Town of Cherryfield 36 | 137

Jeremiah Clough & als 37 | 140

Thomas Clark & als 43 | 54

Jonas Clark 71

Town of Clinton 146

Asa Cole & als 26 | 65

Thomas Cobb 43

Nahum Corson 60 | 86

Selectmen of Concord 61 | 137

James Conner Junr. & als 83

Court of Sessions Lincoln County 85 | 102

Committee of Cornville 103 | 149

Francis Cook & als 183 | 207

Cony Female Academy | 217

Capt. Nathaniel Cushman 59 | 165

Abijah Crane & als 44

Knott Crockett & als 71 | 94

AH: Cross & als 102 | 156

Aaron Cummings & als 66 | 97. 132

Prince Davis & al 60

Ezekiel Day & als 109 | 181

Selectmen of Denmark 84 | 137