User contributions
- 20:38, 22 November 2024 diff hist +4,552 m Welshfogh2677 current
- 09:12, 14 November 2024 diff hist -533 m Welshfogh2677
- 14:11, 5 November 2024 diff hist +633 m Welshfogh2677
- 09:45, 5 November 2024 diff hist -808 m Welshfogh2677
- 09:31, 5 November 2024 diff hist +929 m Welshfogh2677
- 10:18, 1 November 2024 diff hist +66 m Welshfogh2677
- 11:49, 30 October 2024 diff hist -35 m Welshfogh2677
- 14:13, 28 October 2024 diff hist -830 m Welshfogh2677
- 09:58, 1 October 2024 diff hist -61 m Welshfogh2677
- 14:34, 8 September 2024 diff hist +753 m Welshfogh2677
- 12:17, 1 September 2024 diff hist -286 m Welshfogh2677
- 10:56, 20 August 2024 diff hist -823 m Welshfogh2677
- 08:32, 16 August 2024 diff hist +470 m Welshfogh2677
- 10:12, 9 August 2024 diff hist +247 m Welshfogh2677
- 13:56, 20 July 2024 diff hist +89 m Welshfogh2677
- 10:34, 11 July 2024 diff hist +444 m Welshfogh2677
- 12:30, 7 July 2024 diff hist +94 m Welshfogh2677
- 13:03, 22 June 2024 diff hist -301 m Welshfogh2677
- 07:10, 10 June 2024 diff hist -1,010 m Welshfogh2677
- 13:24, 23 May 2024 diff hist +714 m Welshfogh2677
- 12:08, 10 May 2024 diff hist -17 m Welshfogh2677
- 15:41, 30 April 2024 diff hist +18 m Welshfogh2677
- 14:03, 19 April 2024 diff hist -565 m Welshfogh2677
- 20:55, 18 April 2024 diff hist +3,591 N Welshfogh2677 Created page with "And any this, Joe's significantly underestimating his budgets. He thinks that just buying the software and getting some training is all he ought to have. In reality he should..."