Scripto | Revision Difference | Transcription
Indian Lives and Anecdotes ca. 1886 - 1941 part 11
ms158_b3f003_011.12.pdf
Revision as of Feb 13, 2020, 9:47:00 PM created by Wordhunter |
Revision as of Feb 13, 2020, 9:56:13 PM edited by Wordhunter |
||
---|---|---|---|
Line 1: | Line 1: | ||
− | + | [No strikethrough:] | |
+ | |||
+ | (ante) | ||
+ | |||
+ | Quebec. | ||
+ | |||
+ | Abenakis 313 | ||
+ | Algonquians 2012 | ||
+ | Amalicites 188 | ||
+ | Hurons 273 | ||
+ | Iroquois 3000 | ||
+ | Micmacs 583 | ||
+ | Minetaques [?] 2661 | ||
+ | Nashapees [?] 3438 | ||
+ | _____________ | ||
+ | 11071 | ||
+ | |||
+ | Nova Scotia | ||
+ | |||
+ | Micmacs - 2,219 | ||
+ | |||
+ | New Brunswick - | ||
+ | |||
+ | Micmacs - 914 | ||
+ | Amalicits - 502 | ||
+ | __________ | ||
+ | 1416 |
Revision as of Feb 13, 2020, 9:56:13 PM
[No strikethrough:]
(ante)
Quebec.
Abenakis 313 Algonquians 2012 Amalicites 188 Hurons 273 Iroquois 3000 Micmacs 583 Minetaques [?] 2661 Nashapees [?] 3438 _____________ 11071
Nova Scotia
Micmacs - 2,219
New Brunswick -
Micmacs - 914 Amalicits - 502 __________ 1416