Scripto | Revision Difference | Transcription
Indian Lives and Anecdotes ca. 1886 - 1941 part 13
ms158_b3f003_013.03.pdf
Revision as of Oct 2, 2018, 2:06:55 PM created by Atibbitts |
Revision as of Mar 2, 2020, 8:49:53 PM edited by Wordhunter |
||
---|---|---|---|
Line 1: | Line 1: | ||
− | + | T. | |
+ | Toma, Lewy. 4, 88, 72 | ||
+ | Tellis Annis, dau. of Gov. Neptune 7, 72 | ||
+ | Takmunt, 46, 113 | ||
+ | Tomah, Piel Antoine 46, 112, 113 | ||
+ | Tomah Soc Tomah 78,71 | ||
+ | " , Lewy [overwritten] Peol 88 father of Lewy | ||
+ | " , Joe, 88, brother of Lewy | ||
+ | Tividoe, Beloni. 71 | ||
+ | Tomer or Tomeh, Francis. | ||
+ | " , Socsusip 72 (Tomer's son) | ||
+ | " , Mary 72 | ||
+ | " , Francis Joe, 72 | ||
+ | " , Mary Joe (Francis dau.) 73. | ||
+ | " , Capt Peol, 73. | ||
+ | Totems 149 | ||
+ | Tomeekin, 12, 150 | ||
+ | |||
+ | U. | ||
+ | |||
+ | V. | ||
+ | |||
+ | W. | ||
+ | White Hat 75 | ||
+ | White Squaw 75 | ||
+ | White Squaws sons 75 | ||
+ | White Squaw, Francis 73 | ||
+ | " , Sebattis 73 | ||
+ | Wassus gens. 107 | ||
+ | Wine, Michel 114 | ||
+ | |||
+ | X. | ||
+ | |||
+ | Y. | ||
+ | |||
+ | Z. |
Revision as of Mar 2, 2020, 8:49:53 PM
T. Toma, Lewy. 4, 88, 72 Tellis Annis, dau. of Gov. Neptune 7, 72 Takmunt, 46, 113 Tomah, Piel Antoine 46, 112, 113 Tomah Soc Tomah 78,71
" , Lewy [overwritten] Peol 88 father of Lewy " , Joe, 88, brother of Lewy
Tividoe, Beloni. 71 Tomer or Tomeh, Francis.
" , Socsusip 72 (Tomer's son) " , Mary 72 " , Francis Joe, 72 " , Mary Joe (Francis dau.) 73. " , Capt Peol, 73.
Totems 149 Tomeekin, 12, 150
U.
V.
W. White Hat 75 White Squaw 75 White Squaws sons 75 White Squaw, Francis 73
" , Sebattis 73
Wassus gens. 107 Wine, Michel 114
X.
Y.
Z.